Sundanese Gamelan Music
Laras: Salendro/Pelog Sorog
Note positions: 5 4 3 2 1
Gerakan: Kering II
Pangkat lagu
| . 3 2 1 | 5 4 5 5 | |||
| Tuk/Nong | t . t N | t . t N | t . t N | t . t N |
| Pul/Goong | . p . | . p . | . p . p | . p . G |
| Slentem | . 4 . 5 | . 4 . 5 | . 3 . 1 | . 3 . 2 |
| Bonang | 5 . 5 . | 5 . 5 . | 5 . 5 . | 2 . 2 . |
| Rincik | .5.5.5.5 | .5.5.5.5 | .5.5.5.2 | .2.2.2.2 |
| Saron I | 1.4.1.5. | 1.5.1.5. | 1.1.3.1. | 2.2.4.2. |
| Saron II | .5.5.5.5 | .5.5.5.2 | .2.4.2.1 | .3.5.32 |
| Demung | 12.215.5 | 12.215.5 | 12.215.2 | 34.432.2 |
| Tuk/Nong | t . t N | t . t N | t . t N | t . t N |
| Pul/Goong | . p . | . p . | . p . p | . p . G |
| Slentem | . 3 . 1 | . 3 . 2 | . 1 . 4 | . 4 . 5 |
| Bonang | 2 . 2 . | 2 . 2 . | 2 . 2 . | 5 . 5 . |
| Rincik | .2.2.2.2 | .2.2.2.2 | .2.2.2.5 | .5.5.5.5 |
| Saron I | 3.1.3.2. | 3.1.3.2. | 4.4.2.4 | 5.5.2.5 |
| Saron II | .2.2.2.2 | .2.2.2.2 | .3.1.34 | .1.3.15 |
| Demung | 34.432.2 | 34.432.2 | 34.432.2 | 12.215.5 |
Gerakan: Kering III
| Tuk/Nong | t . t N | t . t N | t . t N | t . t N |
| Pul/Goong | . p . | . p . | . p . p | . p . G |
| Slentem | . 4 . 5 | . 4 . 5 | . 4 . 5 | . 1 . 2 |
| Bonang | 5 . 5 . | 5 . 5 . | 5 . 5 . | 2 . 2 . |
| Rincik | .5. 5 5 | .5. 5 5 | .5. 5 5 | .2. 2 2 |
| Saron I | 1.4.1.5. | 1.4.1.5. | 1.4.1.5. | 3.1.3.2. |
| Saron II | .5.5.5.5 | .5.5.5.5 | .5.5.5.5 | .5.2.2.2 |
| Demung | . 4 . 5 | . 4 . 5 | . 4 . 5 | . 1 . 2 |
| Tuk/Nong | t . t N | t . t N | t . t N | t . t N |
| Pul/Goong | . p . | . p . | . p . p | . p . G |
| Slentem | . 1 . 2 | . 1 . 2 | . 1 . 2 | . 4 . 5 |
| Bonang | 2 . 2 . | 2 . 2 . | 2 . 2 . | 5 . 5 . |
| Rincik | .2. 2 2 | .2. 2 2 | .2. 2 2 | .5. 5 5 |
| Saron I | 3.1.3.2. | 3.1.3.2. | 3.1.3.2. | 1.4.1.5. |
| Saron II | .2.2.2.2 | .2.2.2.2 | .2.2.2.2 | .5.5.5.5 |
| Demung | . 1 . 2 | . 1 . 2 | . 1 . 2 | . 4 . 5 |
