ROOM DATA SHEET for room 1066 < >
| Client Name: | Acme Healthcare |  | |
| Project Name: | Bed Tower |
| Project Number: | XX-XXXXX.00 |
| Room Name: | Corridor |
| Room Number: | 1066 |
| Area: | 794 SF |
Quantity: 2 (Type: )
Doors
| From Room: Number: | 1051 |
| To Room: Number: | 1066 |
Quantity: 1 (Type: 02 - 48" x 84")| Type Mark: | 72 |
| Assembly Description: | Interior Doors |
| Construction Type: | SINGLE LEAF DOORS |
| Description: | A |
| Height: | 7' - 0" |
| Width: | 4' - 0" |
| Mark: | 3124 |
| Thickness: | 0' - 2" |
| Type Comments: | - |
| From Room: Number: | 1055 |
| To Room: Number: | 1066 |
Quantity: 1 (Type: ICU SLIDER)| Type Mark: | 51 |
| Description: | TYPE D |
| Height: | 7' - 0" |
| Width: | 8' - 8" |
| Mark: | D1055 |
| From Room: Number: | 1057 |
| To Room: Number: | 1066 |
Quantity: 1 (Type: 43 - 96" x 84")| Type Mark: | 71 |
| Assembly Description: | Interior Doors |
| Description: | AA |
| Height: | 7' - 0" |
| Width: | 8' - 0" |
| Mark: | D1057 |
| Thickness: | 0' - 2" |
| From Room: Number: | 1059 |
| To Room: Number: | 1066 |
Quantity: 1 (Type: ICU SLIDER)| Type Mark: | 51 |
| Description: | TYPE D |
| Height: | 7' - 0" |
| Width: | 8' - 8" |
| Mark: | D1059 |
| From Room: Number: | 1066 |
| To Room: Number: | 1051 |
Quantity: 1 (Type: 02 - 48" x 84")| Type Mark: | 72 |
| Assembly Description: | Interior Doors |
| Construction Type: | SINGLE LEAF DOORS |
| Description: | A |
| Height: | 7' - 0" |
| Width: | 4' - 0" |
| Mark: | D1051 |
| Thickness: | 0' - 2" |
| Type Comments: | - |
| From Room: Number: | 1066 |
| To Room: Number: | 1053 |
Quantity: 1 (Type: ICU SLIDER)| Type Mark: | 51 |
| Description: | TYPE D |
| Height: | 7' - 0" |
| Width: | 8' - 8" |
| Mark: | D1053 |
| From Room: Number: | 1066 |
| To Room: Number: | 1061 |
Quantity: 1 (Type: ICU SLIDER)| Type Mark: | 51 |
| Description: | TYPE D |
| Height: | 7' - 0" |
| Width: | 8' - 8" |
| Mark: | D1061 |
| From Room: Number: | 1066 |
| To Room: Number: | 1066D |
Quantity: 1 (Type: 01 - 36" x 84")| Type Mark: | 1 |
| Assembly Description: | Interior Doors |
| Construction Type: | SINGLE LEAF DOORS |
| Description: | A |
| Door Glazing: | - |
| Door Material: | WOOD |
| Frame Elevation: | 1 |
| Frame Glazing: | - |
| Frame Material: | H.M. |
| Height: | 7' - 0" |
| Width: | 3' - 0" |
| Mark: | D1078B |
| Thickness: | 0' - 2" |
| Type Comments: | - |
| From Room: Number: | 1082 |
| To Room: Number: | 1066 |
Quantity: 1 (Type: 60 - 88" x 84")| Type Mark: | 60 |
| Assembly Description: | Interior Doors |
| Construction Type: | DOUBLE EGRESS DOORS |
| Description: | AA |
| Door Glazing: | - |
| Door Material: | WOOD |
| Frame Elevation: | 1 |
| Frame Glazing: | - |
| Frame Material: | H.M. |
| Height: | 7' - 0" |
| Width: | 7' - 4" |
| Mark: | D1066 |
| Thickness: | 0' - 2" |
Windows
| From Room: Number: | 1066 |
| To Room: Number: | 1064 |
Quantity: 2 (Type: 40x48)| Type Mark: | 67 |
| Sill Height: | 3' - 0" |
| Height: | 4' - 0" |
Room List   
< >