ROOM DATA SHEET for room 1048 < >
| Client Name: | Acme Healthcare |  | |
| Project Name: | Bed Tower |
| Project Number: | XX-XXXXX.00 |
| Room Name: | Corridor |
| Room Number: | 1048 |
| Area: | 135 SF |
Lighting Fixtures
Quantity: 2 (Type: )| Descriptor: | Pendant - Halogen |
Specialty Equipment
Quantity: 4 (Type: )
Doors
| From Room: Number: | 1048 |
| To Room: Number: | 1052 |
Quantity: 1 (Type: 01 - 36" x 84")| Type Mark: | 1 |
| Assembly Description: | Interior Doors |
| Construction Type: | SINGLE LEAF DOORS |
| Description: | A |
| Door Glazing: | - |
| Door Material: | WOOD |
| Frame Elevation: | 1 |
| Frame Glazing: | - |
| Frame Material: | H.M. |
| Height: | 7' - 0" |
| Width: | 3' - 0" |
| Mark: | D1052 |
| Thickness: | 0' - 2" |
| Type Comments: | - |
Windows
| From Room: Number: | 1048 |
| To Room: Number: | 1052 |
Quantity: 1 (Type: 36X48)| Type Mark: | 22 |
| Sill Height: | 3' - 0" |
| Height: | 4' - 0" |
| Width: | 3' - 0" |
Room List   
< >