ROOM DATA SHEET for room 1008 < >
| Client Name: | Acme Healthcare |  | |
| Project Name: | Bed Tower |
| Project Number: | XX-XXXXX.00 |
| Room Name: | Corridor |
| Room Number: | 1008 |
| Area: | 765 SF |
Specialty Equipment
Quantity: 3 (Type: )
Doors
| To Room: Number: | 1008 |
Quantity: 1 (Type: SD-180 swing 22" Door)| Type Mark: | 129 |
| Height: | 7' - 0" |
| Width: | 1' - 10" |
| Mark: | D1008B |
| From Room: Number: | 1008 |
| To Room: Number: | 1008D |
Quantity: 1 (Type: 01 - 36" x 84")| Type Mark: | 1 |
| Assembly Description: | Interior Doors |
| Construction Type: | SINGLE LEAF DOORS |
| Description: | A |
| Door Glazing: | - |
| Door Material: | WOOD |
| Frame Elevation: | 1 |
| Frame Glazing: | - |
| Frame Material: | H.M. |
| Height: | 7' - 0" |
| Width: | 3' - 0" |
| Mark: | D1008A |
| Thickness: | 0' - 2" |
| Type Comments: | - |
| From Room: Number: | 1008 |
| To Room: Number: | 1011 |
Quantity: 1 (Type: ICU SLIDER)| Type Mark: | 51 |
| Description: | TYPE D |
| Height: | 7' - 0" |
| Width: | 8' - 8" |
| Mark: | D1011 |
| From Room: Number: | 1008 |
| To Room: Number: | 1013 |
Quantity: 1 (Type: 43 - 96" x 84")| Type Mark: | 71 |
| Assembly Description: | Interior Doors |
| Description: | AA |
| Height: | 7' - 0" |
| Width: | 8' - 0" |
| Mark: | D1013 |
| Thickness: | 0' - 2" |
| From Room: Number: | 1008 |
| To Room: Number: | 1017 |
Quantity: 1 (Type: ICU SLIDER)| Type Mark: | 51 |
| Description: | TYPE D |
| Height: | 7' - 0" |
| Width: | 8' - 8" |
| Mark: | D1017 |
| From Room: Number: | 1009 |
| To Room: Number: | 1008 |
Quantity: 1 (Type: ICU SLIDER)| Type Mark: | 51 |
| Description: | TYPE D |
| Height: | 7' - 0" |
| Width: | 8' - 8" |
| Mark: | D1009 |
| From Room: Number: | 1015 |
| To Room: Number: | 1008 |
Quantity: 1 (Type: ICU SLIDER)| Type Mark: | 51 |
| Description: | TYPE D |
| Height: | 7' - 0" |
| Width: | 8' - 8" |
| Mark: | D1015 |
| From Room: Number: | 1019 |
| To Room: Number: | 1008 |
Quantity: 1 (Type: 43 - 96" x 84")| Type Mark: | 71 |
| Assembly Description: | Interior Doors |
| Description: | AA |
| Height: | 7' - 0" |
| Width: | 8' - 0" |
| Mark: | D1019 |
| Thickness: | 0' - 2" |
| From Room: Number: | 1107 |
| To Room: Number: | 1008 |
Quantity: 1 (Type: 60 - 88" x 84")| Type Mark: | 60 |
| Assembly Description: | Interior Doors |
| Construction Type: | DOUBLE EGRESS DOORS |
| Description: | AA |
| Door Glazing: | - |
| Door Material: | WOOD |
| Frame Elevation: | 1 |
| Frame Glazing: | - |
| Frame Material: | H.M. |
| Height: | 7' - 0" |
| Width: | 7' - 4" |
| Mark: | D1008 |
| Thickness: | 0' - 2" |
Windows
| From Room: Number: | 1008 |
| To Room: Number: | 1024 |
Quantity: 1 (Type: 102x48)| Type Mark: | 74 |
| Sill Height: | 1' - 6" |
| Height: | 7' - 6" |
| Width: | 5' - 0" |
| Glazing Material: | Glass |
| Glazing Material Finish: | None |
| Window Description: | Fixed |
| From Room: Number: | 1024 |
| To Room: Number: | 1008 |
Quantity: 1 (Type: 102x48)| Type Mark: | 74 |
| Sill Height: | 1' - 6" |
| Height: | 7' - 6" |
| Width: | 5' - 0" |
| Glazing Material: | Glass |
| Glazing Material Finish: | None |
| Window Description: | Fixed |
Room List   
< >