ROOM DATA SHEET for room 1001 < >
| Client Name: | Acme Healthcare |  | |
| Project Name: | Bed Tower |
| Project Number: | XX-XXXXX.00 |
| Room Name: | Corridor |
| Room Number: | 1001 |
| Area: | 532 SF |
| Department: | Building Circulation |
Doors
| From Room: Number: | 1001 |
| To Room: Number: | 1044 |
Quantity: 1 (Type: 43 - 72" x 84")| Type Mark: | 43 |
| Assembly Description: | Interior Doors |
| Description: | AA |
| Door Glazing: | - |
| Door Material: | H.M. |
| Frame Elevation: | 1 |
| Frame Glazing: | - |
| Frame Material: | H.M. |
| Height: | 7' - 0" |
| Width: | 6' - 0" |
| Mark: | D1044 |
| Thickness: | 0' - 2" |
Room List   
< >